We are unable to collect new data for this creator as they are banned or have deleted their social media profile.

ur fav 💘@jellybeanbrains
followers
2.2M
following
51
likes
35.9M
videos
662
Created On
January 29, 2023
followers
2.2M
following
51
likes
36M
videos
662
Created On
Jan 29, 2023
Last 14 days
Followers for the last 14 days
Likes for the last 14 days
Daily Channel Metrics
| Date | followers | following | likes | videos | ||||
|---|---|---|---|---|---|---|---|---|
| Thu2024-07-04 | -- | 2,200,000 | -- | 51 | -- | 35,800,000 | -- | 662 |
| Fri2024-07-05 | -- | 2,200,000 | -- | 51 | -- | 35,800,000 | -- | 662 |
| Sat2024-07-06 | -- | 2,200,000 | -- | 51 | -- | 35,800,000 | -- | 662 |
| Sun2024-07-07 | -- | 2,200,000 | -- | 51 | 100,000 | 35,900,000 | -- | 662 |
| Mon2024-07-08 | -- | 2,200,000 | -- | 51 | -100,000 | 35,800,000 | -- | 662 |
| Tue2024-07-09 | -- | 2,200,000 | -- | 51 | -- | 35,800,000 | -- | 662 |
| Wed2024-07-10 | -- | 2,200,000 | -- | 51 | -- | 35,800,000 | -- | 662 |
| Thu2024-07-11 | -- | 2,200,000 | -- | 51 | -- | 35,800,000 | -- | 662 |
| Fri2024-07-12 | -- | 2,200,000 | -- | 51 | -- | 35,800,000 | -- | 662 |
| Sat2024-07-13 | -- | 2,200,000 | -- | 51 | -- | 35,800,000 | -- | 662 |
| Sun2024-07-14 | -- | 2,200,000 | -- | 51 | -- | 35,800,000 | -- | 662 |
| Mon2024-07-15 | -- | 2,200,000 | -- | 51 | 100,000 | 35,900,000 | -- | 662 |
| Tue2024-07-16 | -- | 2,200,000 | -- | 51 | -- | 35,900,000 | -- | 662 |
| Wed2024-07-17 | -- | 2,200,000 | -- | 51 | -- | 35,900,000 | -- | 662 |
Gained followers (Weekly)
Gained likes (Weekly)
Detailed Charts